> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hydra.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Integrations

| Product                                                                                                                                                                                                                       | Description                                                                                                                                                                                                                                         | Tags                                               |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- |
| [Airbyte](https://docs.airbyte.com/integrations/sources/postgres/)                                                                                                                                                            | An open-source data integration platform that enables users to replicate and synchronize data from various sources to their desired destinations, providing a seamless and scalable data pipeline solution.                                         | ETL, Open Source                                   |
| [Census](https://docs.getcensus.com/sources/postgres)                                                                                                                                                                         | Data infrastructure tool that helps businesses automate the syncing of their customer data across various systems, enabling teams to have up-to-date and accurate customer information for analysis and decision-making.                            | Reverse ETL                                        |
| [Changebase](https://docs.changebase.io/docs/postgresql)                                                                                                                                                                      | Platform that enables companies to automate and streamline their application packaging and compatibility testing processes, making it easier to migrate software and ensure compatibility across different environments and systems.                | Data Catalog                                       |
| [CloudQuery](https://www.cloudquery.io/integrations/postgresql/postgresql)                                                                                                                                                    | Open-source tool that allows users to query and analyze data directly from cloud storage services like Amazon S3 and Google Cloud Storage, eliminating the need to move data to a separate database for analysis.                                   | ETL, Open Source                                   |
| [Datafold](https://docs.datafold.com/deployment_testing/data_sources/postgres/)                                                                                                                                               | Data versioning and management tool that helps data teams track, manage, and collaborate on different versions of datasets, providing a reliable and organized approach to data version control.                                                    | Data Observability                                 |
| [dbt](https://docs.getdbt.com/reference/warehouse-setups/postgres-setup)                                                                                                                                                      | A data transformation tool that enables data engineers and analysts to build, test, and deploy data transformation workflows in a modular and maintainable way, making it easier to manage data pipelines and ensure data quality.                  | Data Transformation                                |
| [Elementary Data](https://docs.elementary-data.com/integrations/postgres)                                                                                                                                                     | A low-code platform that allows users to build and deploy custom applications and workflows without extensive coding knowledge, empowering businesses to rapidly create and iterate on software solutions.                                          | Data Observability                                 |
| [Enso](https://enso.org/docs/reference/Database-Connection-Database)                                                                                                                                                          | Automation platform that helps businesses streamline and automate repetitive tasks and workflows, increasing productivity and efficiency across teams.                                                                                              | ETL                                                |
| [FiveTran](https://fivetran.com/docs/databases/postgresql)                                                                                                                                                                    | Cloud-based data integration platform that automates the process of extracting data from various sources and loading it into a data warehouse, providing businesses with a centralized and up-to-date data repository for analysis.                 | ETL                                                |
| [flatfile](https://flatfile.com/versioned-docs/3.0/guides/deploy/#postgresql)                                                                                                                                                 | Data onboarding platform that simplifies the process of importing and cleaning data from different file formats, ensuring data quality and accuracy while saving time and effort.                                                                   | Data Importing                                     |
| [Freshpaint](https://documentation.freshpaint.io/sources/postgres)                                                                                                                                                            | Customer data platform that helps businesses collect, unify, and analyze customer data from various sources, enabling personalized marketing, targeted messaging, and data-driven customer insights.                                                | Event tracking                                     |
| [GoodData](https://help.gooddata.com/doc/enterprise/en/data-integration/data-preparation-and-distribution/direct-data-distribution-from-data-warehouses-and-object-storage-services/gooddata-postgresql-integration-details/) | Business intelligence and analytics platform that helps organizations transform complex data into actionable insights, enabling data-driven decision-making and driving business growth                                                             | Product Analytics                                  |
| [Grafana](https://grafana.com/docs/grafana/latest/datasources/postgres/)                                                                                                                                                      | An open-source analytics and visualization platform that allows users to monitor and analyze data from various sources, providing real-time visibility into system performance, infrastructure, and applications                                    | Data Observability, Open Source                    |
| [Hevo Data](https://docs.hevodata.com/sources/dbfs/databases/postgresql/)                                                                                                                                                     | Cloud-based data integration platform that simplifies the process of ingesting and transforming data from various sources into a data warehouse or data lake, enabling organizations to make informed decisions based on unified and reliable data. | ETL, Reverse ETL                                   |
| [Hex](https://learn.hex.tech/docs/connect-to-data/data-connections/overview)                                                                                                                                                  | Collaboration platform that allows teams to organize, share, and collaborate on documents, enabling seamless collaboration and improving productivity.                                                                                              | Data Science                                       |
| [HighTouch](https://hightouch.com/docs/destinations/postgres)                                                                                                                                                                 | Customer data platform that helps businesses centralize and unify customer data from various sources, enabling personalized marketing campaigns, customer segmentation, and targeted messaging.                                                     | Reverse ETL                                        |
| [Jitsu](https://jitsu.com/docs/destinations-configuration/postgres)                                                                                                                                                           | Open-source data integration platform that simplifies the process of collecting, transforming, and loading data from different sources into a data warehouse or data lake, enabling organizations to gain insights from diverse data sets.          | Data Loading, Pipelines, Open Source               |
| [Keboola](https://www.keboola.com/components/export-data-from-db-pgsql)                                                                                                                                                       | Cloud-based data platform that helps organizations automate data operations, including data ingestion, transformation, and analysis, enabling efficient data management and analytics workflows.                                                    | ETL                                                |
| [LightDash](https://docs.lightdash.com/get-started/setup-lightdash/connect-project/)                                                                                                                                          | Open-source dashboarding and analytics tool that allows users to create interactive dashboards and visualize data from various sources, empowering businesses to gain insights and make data-driven decisions.                                      | Business Intelligence & Visualization, Open Source |
| [Looker](https://cloud.google.com/looker/docs/db-config-postgresql)                                                                                                                                                           | Data analytics and business intelligence platform that provides a unified view of data, enabling organizations to explore, analyze, and share insights across teams and stakeholders                                                                | Business Intelligence & Visualization              |
| [Matillion](https://documentation.matillion.com/mdl/docs/31624)                                                                                                                                                               | An ETL (Extract, Transform, Load) platform that simplifies the process of data integration and transformation, enabling businesses to extract value from their data and accelerate analytics and business intelligence initiatives.                 | Data Loading, ETL                                  |
| [Metabase](https://www.metabase.com/data_sources/hydra)                                                                                                                                                                       | Open-source business intelligence and analytics tool that allows users to query, visualize, and share data with ease, making data analysis accessible to users of all technical levels.                                                             | Business Intelligence & Visualization, Open Source |
| [Metaplane](https://docs.metaplane.dev/docs/postgres)                                                                                                                                                                         | Cloud data platform that enables organizations to collect, transform, and analyze data from various sources, providing a unified view and insights into their data assets.                                                                          | Data Observability                                 |
| [Microstrategy](https://www2.microstrategy.com/producthelp/Current/PostgreSQL/en-us/Content/PostgreSQL/intro_PostgreSQL.htm)                                                                                                  | Comprehensive business intelligence and analytics platform that enables organizations to discover, analyze, and share insights from their data, driving informed decision-making across the enterprise.                                             | Business Intelligence & Visualization              |
| [Monte Carlo](https://docs.getmontecarlo.com/docs/postgres)                                                                                                                                                                   | Data observability platform that helps organizations monitor and understand data quality issues, ensuring data reliability and accuracy in analytics and decision-making processes.                                                                 | Data Reliability                                   |
| [Okera](https://docs.okera.com/odas/2.8.x/catalog/postgresql/)                                                                                                                                                                | Data access management platform that provides centralized access control and governance for data across different data sources, ensuring data security and compliance.                                                                              | Privacy & Security, Data Governance                |
| [Prisma](https://www.prisma.io/docs/concepts/database-connectors/postgresql)                                                                                                                                                  | Open-source database toolkit that simplifies database access and manipulation, providing an intuitive and efficient interface for developers to interact with their databases.                                                                      | ORM, Open Source                                   |
| [Privacera](https://docs.privacera.com/6.3/platform/pm-ig/postgresql/)                                                                                                                                                        | Data privacy and access management platform that helps organizations enforce data privacy regulations, manage data access permissions, and protect sensitive data.                                                                                  | Data Governance                                    |
| [Qlik](https://help.qlik.com/en-US/sense-admin/February2023/Subsystems/DeployAdministerQSE/Content/Sense_DeployAdminister/QSEoW/Deploy_QSEoW/Installing-configuring-postgresql.htm)                                           | Data analytics and visualization platform that allows users to explore and visualize data, uncover insights, and share findings with others, enabling data-driven decision-making and collaboration.                                                | Data integration, Analytics                        |
| [ReadySet](https://readyset.io/)                                                                                                                                                                                              | Data governance platform that helps organizations establish and enforce data governance policies, ensuring data quality, compliance, and privacy across the enterprise.                                                                             | SQL Caching Engine                                 |
| [Retool](https://docs.retool.com/docs/postgresql-integration)                                                                                                                                                                 | Low-code platform that allows developers to build custom internal tools and applications with a visual interface, accelerating development cycles and improving operational efficiency.                                                             | Internal Apps                                      |
| [Secoda](https://www.secoda.co/integrations/postgres)                                                                                                                                                                         | Data discovery and collaboration platform that helps teams explore and analyze data across various sources, allowing for efficient data exploration and knowledge sharing within organizations.                                                     | Data Catalog                                       |
| [Segment](https://segment.com/docs/connections/storage/catalog/postgres/)                                                                                                                                                     | Customer data platform that collects, unifies, and routes customer data to different tools and systems, enabling businesses to gain a comprehensive understanding of their customers and deliver personalized experiences.                          | Pipelines                                          |
| [Sigma](https://help.sigmacomputing.com/hc/en-us/articles/360037429893-Connect-to-Redshift-or-Postgres)                                                                                                                       | Cloud-based business intelligence and analytics platform that empowers organizations to explore, analyze, and visualize data in a collaborative and self-service manner.                                                                            | Business Intelligence & Visualization              |
| [Sisense](https://docs.sisense.com/main/SisenseLinux/connecting-to-postgresql.htm)                                                                                                                                            | Business intelligence and analytics platform that allows users to visualize and analyze complex data sets, empowering organizations to make data-driven decisions and uncover valuable insights.                                                    | Business Intelligence & Visualization              |
| [SnapLogic](https://www.snaplogic.com/snaps/postgresql)                                                                                                                                                                       | An integration platform that simplifies the process of connecting and orchestrating data and applications across various systems, enabling organizations to create seamless data pipelines and streamline business processes.                       | CDC, Pipelines                                     |
| [Superblocks](https://docs.superblocks.com/integrations/integrations-library/postgres)                                                                                                                                        | Visual programming tool that enables users to build and deploy blockchain applications quickly and easily, accelerating the development and deployment of decentralized applications (dApps).                                                       | Internal apps                                      |
| [Tableau](https://help.tableau.com/current/pro/desktop/en-us/examples_postgresql.htm)                                                                                                                                         | Data visualization and analytics platform that allows users to explore, analyze, and share insights from data, making it easier for organizations to derive meaning and insights from their data.                                                   | Business Intelligence & Visualization              |
| [Talend](https://help.talend.com/r/en-US/7.3/scdelt/tjdbcscdelt-tfixedflowinput-tjdbcinput-tlogrow-opening-connection-to-postgresql-database-standard-component)                                                              | Data integration and management platform that helps organizations extract, transform, and load data from various sources, enabling businesses to gain insights and make informed decisions based on trusted data.                                   | ETL                                                |
| [Tray.io](https://tray.io/documentation/connectors/service/postgresql/)                                                                                                                                                       | An integration platform that allows users to build automated workflows and connect applications and data sources without extensive coding, enabling organizations to streamline processes and improve productivity.                                 | Internal apps                                      |
| [Whaly](https://whaly.io/integrations/postgres)                                                                                                                                                                               | Data privacy management platform that helps organizations ensure compliance with data protection regulations by automating data subject rights requests and managing consent preferences.                                                           | Business Intelligence & Visualization              |
| [Zing Data](https://docs.getzingdata.com/docs/setting-up-a-data-source/postgresql_setup/)                                                                                                                                     | Mobile-first, data analysis and collaboration platform, with native apps on iOS, Android, and the web.                                                                                                                                              | Business Intelligence & Visualization              |
